Pet Industry Hiring Index: November 2026
Work in Pet records the corporate roles that pet companies post on their own careers sites, every day. Month to date, updated daily. Data as of November 5, 2026.

Headline numbers
| Metric | November 2026 |
|---|---|
| Open corporate roles | 3,265 |
| Companies hiring | 283 |
| Share of roles that are fully remote | 13.5% |
| Median posted salary (USD, annual) | $114k |
| Share of roles that list pay | 30.4% |
Open roles by segment
| Segment | Open roles | Share |
|---|---|---|
| Animal health | 1,074 | 32.9% |
| Pet food | 882 | 27% |
| Pet B2B | 379 | 11.6% |
| Veterinary corporate | 315 | 9.6% |
| Retailers & e-commerce | 271 | 8.3% |
| Pet insurance | 112 | 3.4% |
| Pet services | 91 | 2.8% |
| Pet tech | 72 | 2.2% |
| Pet products | 69 | 2.1% |
Change from last month
| Segment | Net change in open roles |
|---|---|
| Veterinary corporate | -35 |
| Pet food | -13 |
| Pet products | -9 |
| Pet services | -20 |
| Retailers & e-commerce | -15 |
| Pet B2B | -17 |
| Pet tech | -14 |
| Animal health | -135 |
| Pet insurance | +6 |
Open roles by team
| Team | Open roles | Share |
|---|---|---|
| Supply Chain | 439 | 13.4% |
| Sales | 419 | 12.8% |
| Engineering | 334 | 10.2% |
| Operations | 314 | 9.6% |
| Marketing | 303 | 9.3% |
| Science & R&D | 301 | 9.2% |
| Data & Analytics | 242 | 7.4% |
| Finance | 241 | 7.4% |
| People & HR | 148 | 4.5% |
| Strategy & BizDev | 124 | 3.8% |
| IT & Security | 90 | 2.8% |
| Product | 88 | 2.7% |
| Customer Success | 81 | 2.5% |
| Design | 45 | 1.4% |
| Executive | 39 | 1.2% |
| Legal & Compliance | 38 | 1.2% |
| Other Corporate | 19 | 0.6% |
Fastest-growing hirers
Net change in open corporate roles this month.
| Company | Net change |
|---|---|
| 24Petwatch | +29 |
| Virbac | +10 |
| Novus International | +8 |
| Gateway Services (Regency Pet) | +7 |
| PetSmart | +6 |
| Trupanion | +5 |
| Zoetis | +5 |
| CoVet | +5 |
| Instinct Science | +5 |
| MSPCA-Angell | +5 |
Time to fill
Median days a corporate role stayed open before it left the employer's careers site. Some closed roles were cancelled, not filled.
| Team | Median days open |
|---|---|
| Supply Chain | 30 |
| Sales | 27 |
| Engineering | 29 |
| Operations | 30 |
| Marketing | 26 |
| Science & R&D | 27 |
| Data & Analytics | 23 |
| Finance | 32 |
| People & HR | 29 |
| Strategy & BizDev | 36 |
| IT & Security | 21 |
| Product | 20 |
| Customer Success | 26 |
| Design | 32 |
| Legal & Compliance | 34 |
Posted pay by team
Annual base pay in USD, midpoint of the posted range, for open roles that list pay. Teams with fewer than 5 such roles are left out.
| Team | Roles | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Executive | 23 | $162k | $240k | $261k |
| Legal & Compliance | 12 | $135k | $196k | $223k |
| Strategy & BizDev | 47 | $137k | $157k | $174k |
| Other Corporate | 5 | $114k | $150k | $207k |
| Engineering | 97 | $104k | $144k | $173k |
| Product | 29 | $116k | $131k | $158k |
| Data & Analytics | 95 | $92k | $125k | $150k |
| IT & Security | 37 | $62k | $117k | $155k |
| People & HR | 62 | $85k | $115k | $153k |
| Marketing | 85 | $84k | $110k | $150k |
| Operations | 87 | $63k | $109k | $145k |
| Science & R&D | 58 | $68k | $108k | $160k |
| Finance | 91 | $69k | $105k | $134k |
| Design | 21 | $85k | $100k | $158k |
| Supply Chain | 125 | $79k | $100k | $128k |
| Sales | 91 | $75k | $90k | $113k |
| Customer Success | 29 | $63k | $72k | $100k |
Method
Corporate roles only: office, professional and production-management roles. Store, clinic and warehouse roles are tracked but left out. Each role is counted once, from the employer's own applicant tracking system. A role opens on the earlier of its posted date and the day we first saw it, and closes the day it leaves the careers site.
Pay by level and state, company-level data and the full monthly history are available on request: hello@workinpet.com.
Cite this report
Work in Pet, “Pet Industry Hiring Index: November 2026”, https://workinpet.com/pet-industry-hiring-index/2026-11